Loan Amount : £6,000,00 | 3 Years | 5 Years | 8 Years | 10 Years |
---|---|---|---|---|
Months | 36 | 60 | 96 | 120 |
Monthly Repayments of | £192.13 | £125.94 | £89.39 | £77.56 |
Total amount repayable over the period | £ 6,916.82 | £7,556,68 | £8.581.82 | £9,307.68 |
Interest rate and representative APR (fixed) | 9.9% | 9.9% | 9.9% | 9.9% |
Cash Price of Products | Optional Deposit | Loan Amount | Term of Loan | Monthly Repayment | Total amount payable | Rate of interest | Representative APR |
---|---|---|---|---|---|---|---|
£6,000.00 | £0.00 | £6,000.00 | 3 years | £192.13 | £6,916.82 | 9.9%(fixed) | 9.9% |
Conservatory Base Company Ltd is able to offer a loan option from Phoenix financial Consultants Limited("Phoenix") on their conservatory quotes.
Phoenix acts as a credit broker (it is not lender) and can introduce you to a loan for the full cost of the home improvement from a panel of lenders. Loan approval is not guaranteed and you will need to complete a short loan application which will assess your financial circumstances and your ability to repay the loan .Your Credit file will be searched by the lender.
If You Wish To Apply for a loan, your installer quote email contains a link to our website where you can complete your application
If your loan application is approved , once you sign the loan agreement, your trader will arrange an installation date to suit you .Your First loan repayment will typically be taken via Direct Debit one month after work is complete.